Country | Canada | Import | |
---|---|---|---|
Date | - | ||
Importer | Just Quality International Inc - Jqi ![]() |
||
Importer address | -,North York | ||
Zip code | - | ||
Origin | - | ||
HScode | - | ||
HScode description | Groceries and related products, necTranslation |
ANALYSIS OF MARKET
Analysis of market
Integration
-
70HS Code
-
70Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
2017 | 230910 | ![]() |
- | - | - | |
2017 | 190520 | ![]() |
- | - | - | |
2017 | 170240 | ![]() |
- | - | - | |
2017 | 170310 | ![]() |
- | - | - | |
2017 | 170390 | ![]() |
- | - | - | |
2017 | 220210 | ![]() |
- | - | - | |
2017 | 170114 | ![]() |
- | - | - | |
2017 | 170230 | ![]() |
- | - | - | |
2017 | 170111 | ![]() |
- | - | - | |
2017 | 151790 | ![]() |
- | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS